Michigan Wolverines football | |||
---|---|---|---|
| |||
First season | 1879 | ||
Athletic director | Warde Manuel | ||
Head coach | Jim Harbaugh 2nd year, 10–3 (.769) | ||
Stadium | Michigan Stadium | ||
Year built | 1927 | ||
Seating capacity | 107,601[1] | ||
Field surface | FieldTurf | ||
Location | Ann Arbor, Michigan | ||
NCAA division | NCAA Division I FBS | ||
Conference | Big Ten | ||
Division | East | ||
All-time record | 925–331–36 (.730) | ||
Bowl record | 21–23 (.477) | ||
Playoff appearances | 0 | ||
Claimed nat'l titles | 11 | ||
Unclaimed nat'l titles | 5 | ||
Conference titles | 42 | ||
Division titles | 0 | ||
Heisman winners | 3 | ||
Consensus All-Americans | 78 | ||
Colors |
Maize and Blue
| ||
Fight song | "The Victors" | ||
Marching band | Michigan Marching Band | ||
Outfitter | Nike/Jordan Brand | ||
Rivals | Ohio State Buckeyes Michigan State Spartans Notre Dame Fighting Irish Minnesota Golden Gophers | ||
Website | MGoBlue.com |
Thursday, February 4, 2016
Michigan Wolverines football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment